A stylish black embroidered tunic paired with light-wash wide-leg denim jeans. The tunic features vibrant sunflower embroidery with green leaf detailing and delicate green floral embroidery along the hem. A relaxed silhouette and flared denim create a comfortable yet trendy everyday look—perfect for casual outings, coffee dates, and modern modest fashion.
📏 Size Chart — Tunic
| Size | Bust | Shoulder | Sleeve Length | Tunic Length |
|---|---|---|---|---|
| S | 38" | 15" | 22" | 30" |
| M | 40" | 15.5" | 22.5" | 31" |
| L | 42" | 16" | 23" | 32" |
| XL | 44" | 16.5" | 23.5" | 33" |
| 2XL | 46" | 17" | 24" | 34" |
👖 Jeans Size Chart
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 28" | 38" | 41" |
| M | 30" | 40" | 41.5" |
| L | 32" | 42" | 42" |
| XL | 34" | 44" | 42.5" |
| 2XL | 36" | 46" | 43" |
Note: Measurements are in inches and may have a 0.5–1 inch difference due to manual measurement.
